MojeDelo.com je največji in najbolj prepoznaven karierno-zaposlitveni portal v Sloveniji. Je prva (top of mind) izbira uporabnikov, ki so na svoji karierni poti pripravljeni narediti naslednji korak. Kot strokovnega in učinkovitega partnerja pri iskanju novih talentov jih že skoraj 20 let prepoznava večina slovenskih podjetij, za katera razvija orodja in izobraževanja, ki najbolje odgovarjajo na sodobne izzive upravljanja kadrov in rekrutiranja. S strokovno raziskavo Ugled delodajalca meri uspešnost vlaganj v znamčenje delodajalca in podeljuje laskave nazive za najuglednejša podjetja, z virtualnimi hekatoni in kariernimi dogodki MojeDelo.com pa delodajalce uspešno združuje s pravimi kandidati.
Mesec | Opomba | Izdajatelj | Doseg (SI) | Doseg % (SI) | Prikazi (Slovenija) | Povp. dnevni doseg | Povp. dnevni čas obiskovalca [mm:ss] | Trend |
---|---|---|---|---|---|---|---|---|
oktober 2024 | Styria digital marketplaces, d.o.o. | 105.907 | 7,1% | 4.275.752 | 17.864 | 04:34 | -1,2% | |
september 2024 | Styria digital marketplaces, d.o.o. | 107.172 | 7,2% | 4.177.132 | 17.785 | 04:37 | 4,8% | |
avgust 2024 | Styria digital marketplaces, d.o.o. | 102.260 | 6,8% | 3.430.902 | 14.797 | 04:18 | -11,1% | |
julij 2024 | Styria digital marketplaces, d.o.o. | 115.068 | 7,7% | 3.305.576 | 15.289 | 03:57 | 15,8% | |
junij 2024 | Styria digital marketplaces, d.o.o. | 99.408 | 6,6% | 3.198.986 | 14.768 | 04:10 | -2,4% | |
maj 2024 | Styria digital marketplaces, d.o.o. | 101.840 | 6,8% | 3.765.944 | 16.169 | 04:24 | -3,3% | |
april 2024 | i | Styria digital marketplaces, d.o.o. | 105.318 | 7% | 3.824.945 | 17.048 | 04:23 | 3,8% |
marec 2024 | Styria digital marketplaces, d.o.o. | 101.479 | 6,8% | 4.293.273 | 17.751 | 04:33 | -10% | |
februar 2024 | Styria digital marketplaces, d.o.o. | 112.729 | 7,5% | 4.298.664 | 19.057 | 04:37 | -1,6% | |
januar 2024 | i | Styria digital marketplaces, d.o.o. | 114.511 | 7,6% | 4.727.570 | 19.272 | 04:42 | 31% |
december 2023 | Styria digital marketplaces, d.o.o. | 87.412 | 5,8% | 3.069.619 | 13.843 | 04:08 | -14,5% | |
november 2023 | Styria digital marketplaces, d.o.o. | 102.286 | 6,8% | 3.850.905 | 17.494 | 04:22 | -3,6% | |
oktober 2023 | Styria digital marketplaces, d.o.o. | 106.065 | 7,1% | 3.997.911 | 17.511 | 04:30 | -0,4% | |
september 2023 | Styria digital marketplaces, d.o.o. | 106.481 | 7,1% | 4.095.655 | 17.686 | 04:30 | 9,8% | |
avgust 2023 | Styria digital marketplaces, d.o.o. | 97.010 | 6,5% | 3.404.729 | 14.671 | 04:06 | 8,2% | |
julij 2023 | Styria digital marketplaces, d.o.o. | 89.673 | 6,0% | 2.986.593 | 13.890 | 03:59 | -7,6% | |
junij 2023 | Styria digital marketplaces, d.o.o. | 97.056 | 6,5% | 3.295.203 | 15.897 | 03:59 | -7,1% | |
maj 2023 | Styria digital marketplaces, d.o.o. | 104.511 | 7,0% | 3.732.718 | 17.041 | 04:15 | 1,9% | |
april 2023 | Styria digital marketplaces, d.o.o. | 102.532 | 6,8% | 3.465.050 | 16.074 | 04:18 | -10,4% | |
marec 2023 | Styria digital marketplaces, d.o.o. | 114.481 | 7,6% | 4.406.785 | 19.229 | 04:32 | 14,2% | |
februar 2023 | Styria digital marketplaces, d.o.o. | 100.289 | 6,7% | 3.613.050 | 17.595 | 04:35 | -13,1% | |
januar 2023 | Styria digital marketplaces, d.o.o. | 115.372 | 7,7% | 4.271.527 | 18.719 | 04:36 | 26,8% | |
december 2022 | Styria digital marketplaces, d.o.o. | 91.005 | 6,1% | 2.996.386 | 14.600 | 03:59 | -13,5% | |
november 2022 | Styria digital marketplaces, d.o.o. | 105.257 | 7% | 3.610.269 | 17.581 | 04:12 | 1,9% | |
oktober 2022 | Styria digital marketplaces, d.o.o. | 103.254 | 6,9% | 3.616.344 | 16.508 | 04:17 | -2,5% | |
september 2022 | Styria digital marketplaces, d.o.o. | 105.874 | 7,1% | 3.741.312 | 17.395 | 04:23 | 2,1% | |
avgust 2022 | Styria digital marketplaces, d.o.o. | 103.691 | 6,9% | 3.362.687 | 15.237 | 04:13 | 5,2% | |
julij 2022 | Styria digital marketplaces, d.o.o. | 98.599 | 6,6% | 2.837.583 | 13.697 | 04:00 | -9,2% | |
junij 2022 | Styria digital marketplaces, d.o.o. | 108.577 | 7,2% | 3.105.178 | 16.087 | 03:47 | -1,6% | |
maj 2022 | Styria digital marketplaces, d.o.o. | 110.319 | 7,4% | 3.404.955 | 16.090 | 04:02 | 0,8% | |
april 2022 | Styria digital marketplaces, d.o.o. | 109.472 | 7,3% | 3.345.192 | 15.958 | 04:05 | -7,4% | |
marec 2022 | Styria digital marketplaces, d.o.o. | 118.224 | 7,9% | 4.178.038 | 18.418 | 04:22 | 11,8% | |
februar 2022 | Styria digital marketplaces, d.o.o. | 105.727 | 7,2% | 3.571.397 | 17.127 | 04:40 | -12,2% | |
januar 2022 | Styria digital marketplaces, d.o.o. | 120.485 | 8,2% | 4.374.781 | 18.253 | 04:08 | 33,2% | |
december 2021 | Styria digital marketplaces, d.o.o. | 90.429 | 6,2% | 3.319.245 | 14.504 | 03:51 | -11,2% | |
november 2021 | Styria digital marketplaces, d.o.o. | 101.783 | 7,0% | 3.807.277 | 16.737 | 04:03 | -0,8% | |
oktober 2021 | Styria digital marketplaces, d.o.o. | 102.582 | 7,0% | 3.902.188 | 16.431 | 04:01 | -3,5% | |
september 2021 | Styria digital marketplaces, d.o.o. | 106.315 | 7,3% | 3.923.719 | 16.932 | 04:04 | 11,3% | |
avgust 2021 | Styria digital marketplaces, d.o.o. | 95.520 | 6,5% | 3.359.113 | 14.453 | 03:50 | 7,7% | |
julij 2021 | Styria digital marketplaces, d.o.o. | 88.713 | 6,1% | 3.103.939 | 13.796 | 03:43 | -12,8% | |
junij 2021 | Styria digital marketplaces, d.o.o. | 101.749 | 7,0% | 3.444.240 | 15.679 | 03:45 | -6,9% | |
maj 2021 | Styria digital marketplaces, d.o.o. | 109.251 | 7,5% | 4.087.096 | 17.974 | 03:54 | -5,4% | |
april 2021 | Styria digital marketplaces, d.o.o. | 115.489 | 8,0% | 4.002.117 | 18.386 | 04:03 | 7,4% | |
marec 2021 | Styria digital marketplaces, d.o.o. | 107.568 | 7,4% | 4.674.536 | 19.618 | 04:15 | 8,2% | |
februar 2021 | Styria digital marketplaces, d.o.o. | 99.383 | 6,9% | 3.882.512 | 18.477 | 04:08 | 37,2% | |
januar 2021 | i | Styria digital marketplaces, d.o.o. | 72.430 | 5,0% | 3.077.741 | 13.416 | 04:03 | 64,2% |
december 2020 | i | Styria digital marketplaces, d.o.o. | 44.104 | 3,0% | 1.848.387 | 9.232 | 03:28 | -48,4% |
november 2020 | i | Styria digital marketplaces, d.o.o. | 85.455 | 5,9% | 3.407.088 | 16.594 | 03:45 | -11,5% |
oktober 2020 | Styria digital marketplaces, d.o.o. | 96.545 | 6,9% | 4.166.937 | 19.256 | 03:54 | -9,0% | |
september 2020 | Styria digital marketplaces, d.o.o. | 106.052 | 7,7% | 4.568.797 | 18.768 | 04:42 | 18,5% | |
avgust 2020 | Styria digital marketplaces, d.o.o. | 89.502 | 6,5% | 3.524.312 | 14.815 | 04:18 | -3,3% | |
julij 2020 | Styria digital marketplaces, d.o.o. | 92.599 | 6,7% | 3.512.433 | 15.318 | 04:11 | -14,2% | |
junij 2020 | Styria digital marketplaces, d.o.o. | 107.934 | 7,8% | 3.740.040 | 17.754 | 04:00 | -5,2% | |
maj 2020 | Styria digital marketplaces, d.o.o. | 113.851 | 8,2% | 3.533.995 | 17.107 | 03:56 | 55,8% | |
april 2020 | Styria digital marketplaces, d.o.o. | 73.095 | 5,5% | 2.325.271 | 12.449 | 03:36 | -11,7% | |
marec 2020 | Styria digital marketplaces, d.o.o. | 82.777 | 6,2% | 3.082.286 | 15.684 | 03:33 | -23,6% | |
februar 2020 | Styria digital marketplaces, d.o.o. | 108.355 | 8,2% | 4.430.468 | 21.431 | 04:09 | 5,8% | |
januar 2020 | Styria digital marketplaces, d.o.o. | 102.437 | 7,7% | 4.753.570 | 20.707 | 04:24 | 29,0% | |
december 2019 | Styria digital marketplaces, d.o.o. | 79.399 | 6,0% | 3.163.396 | 14.927 | 03:52 | -13,8% | |
november 2019 | Styria digital marketplaces, d.o.o. | 92.061 | 6,9% | 4.242.686 | 19.455 | 04:17 | -0,3% | |
oktober 2019 | Styria digital marketplaces, d.o.o. | 92.317 | 7,0% | 4.373.701 | 19.546 | 04:23 | 0,5% | |
september 2019 | Styria digital marketplaces, d.o.o. | 91.894 | 6,9% | 4.213.911 | 18.991 | 04:23 | 12,3% | |
avgust 2019 | Styria digital marketplaces, d.o.o. | 81.794 | 6,2% | 3.547.581 | 16.182 | 04:02 | 3,9% | |
julij 2019 | i | Styria digital marketplaces, d.o.o. | 78.702 | 5,9% | 3.058.891 | 14.340 | 04:04 | -32,6% |
junij 2019 | Styria digital marketplaces, d.o.o. | 116.739 | 8,8% | 3.646.185 | 18.738 | 03:48 | / | |
marec 2019 | Styria digital marketplaces, d.o.o. | 116.040 | 8,8% | 4.194.260 | 20.546 | 04:06 | 3,1% | |
februar 2019 | Styria digital marketplaces, d.o.o. | 112.558 | 8,5% | 3.889.107 | 21.170 | 04:11 | -2,1% | |
januar 2019 | Styria digital marketplaces, d.o.o. | 114.991 | 8,7% | 4.256.272 | 20.981 | 04:10 | 15,9% | |
december 2018 | Styria digital marketplaces, d.o.o. | 99.227 | 7,6% | 2.805.287 | 16.427 | 03:28 | 4,4% | |
november 2018 | Styria digital marketplaces, d.o.o. | 95.052 | 7,2% | 3.333.808 | 18.329 | 03:48 | -0,2% | |
oktober 2018 | Styria digital marketplaces, d.o.o. | 95.256 | 7,3% | 3.623.082 | 18.762 | 03:52 | 2,0% | |
september 2018 | Styria digital marketplaces, d.o.o. | 93.405 | 7,2% | 3.385.455 | 17.979 | 03:50 | 4,9% | |
avgust 2018 | Styria digital marketplaces, d.o.o. | 89.045 | 6,8% | 3.055.389 | 16.494 | 03:32 | 4,9% | |
julij 2018 | Styria digital marketplaces, d.o.o. | 84.888 | 6,5% | 2.817.008 | 15.661 | 03:27 | -4,1% | |
junij 2018 | Styria digital marketplaces, d.o.o. | 88.486 | 6,8% | 2.911.709 | -9,8% | |||
maj 2018 | Styria digital marketplaces, d.o.o. | 98.133 | 7,6% | 3.305.578 | 8,2% | |||
april 2018 | Styria digital marketplaces, d.o.o. | 90.676 | 7,0% | 3.011.541 | -11,0% | |||
marec 2018 | Styria digital marketplaces, d.o.o. | 101.917 | 7,9% | 3.632.116 | -8,7% | |||
februar 2018 | Styria digital marketplaces, d.o.o. | 111661 | 8,6% | 3811298 | -8,2% | |||
januar 2018 | Styria digital marketplaces, d.o.o. | 121.701 | 9,4% | 4.362.430 | 25,9% | |||
december 2017 | Styria digital marketplaces, d.o.o. | 96.682 | 7,5% | 2.899.297 | -21,5% | |||
november 2017 | Styria digital marketplaces, d.o.o. | 123.142 | 9,6% | 3.981.344 | 4,9% | |||
oktober 2017 | Styria digital marketplaces, d.o.o. | 117.397 | 9,1% | 3.834.700 | 0,8% | |||
september 2017 | Styria digital marketplaces, d.o.o. | 116.415 | 9,0% | 3.589.211 | 10,3% | |||
avgust 2017 | Styria digital marketplaces, d.o.o. | 105.587 | 8,2% | 3.085.566 | 9,0% | |||
julij 2017 | Styria digital marketplaces, d.o.o. | 96.904 | 7,5% | 2.713.158 | -6,0% | |||
junij 2017 | Styria digital marketplaces, d.o.o. | 103.082 | 8,0% | 3.027.984 | -5,4% | |||
maj 2017 | Styria digital marketplaces, d.o.o. | 109.000 | 8,5% | 3.251.546 | 7,2% | |||
april 2017 | Styria digital marketplaces, d.o.o. | 101.725 | 7,9% | 2.969.943 | -14,3% | |||
marec 2017 | Styria digital marketplaces, d.o.o. | 118.661 | 9,2% | 3.780.235 | -1,9% | |||
februar 2017 | Styria digital marketplaces, d.o.o. | 120.912 | 9,4% | 3.685.153 | -0,8% | |||
januar 2017 | Styria digital marketplaces, d.o.o. | 121.861 | 9,5% | 3.866.548 | 19,2% | |||
december 2016 | Styria digital marketplaces, d.o.o. | 102.224 | 7,9% | 2.704.108 | -18,4% | |||
november 2016 | Styria digital marketplaces, d.o.o. | 125.213 | 9,8% | 3.412.549 | -3,9% | |||
oktober 2016 | Styria digital marketplaces, d.o.o. | 130.249 | 10,2% | 3.392.508 | 1,6% | |||
september 2016 | Styria digital marketplaces, d.o.o. | 128.150 | 10,0% | 3.419.800 |
Doseg (Slovenija) pove, koliko različnih oseb iz slovenskih IP številk je v danem obdobju meritve vsaj enkrat obiskalo spletno mesto.
Doseg % (Slovenija) je v odstotku izraženo razmerje med številom obiskovalcev (različnih oseb iz slovenskih IP številk), ki so v danem obdobju vsaj enkrat obiskali izbrano spletno mesto in skupnim številom slovenskih spletnih uporabnikov v danem obdobju.
Prikazi (Slovenija) so dogodki, med katerimi si uporabniki iz slovenskih IP številk ogledujejo spletno stran.
Trend je razlika med zaporednima mesečnima dosegoma, izražena v odstotkih.