Bolha.com je največji spletni oglasnik in nakupno-prodajna skupnost v Sloveniji, ki ga obiskovalci obiskujejo z namenom nakupa ali prodaje že več kot 20 let. Pokriva 30 kategorij, 30 ciljnih skupin, 30 interesnih področij, je med prvimi spletnimi mesti po ogledih strani po MOSS-u in prva misel uporabnikov malih oglasov. Na bolha.com vsak dan najdemo pozitivno vsebino, nove oglase in uporabnike, ki sta jim blizu tako racionalizacija družinskega proračuna kot tudi odgovornost do okolja in podaljševanje življenjske dobe izdelkov.
Mesec | Opomba | Izdajatelj | Doseg (SI) | Doseg % (SI) | Prikazi (Slovenija) | Povp. dnevni doseg | Povp. dnevni čas obiskovalca [mm:ss] | Trend |
---|---|---|---|---|---|---|---|---|
september 2024 | Styria digital marketplaces, d.o.o. | 367.186 | 24,5% | 48.152.079 | 64.029 | 05:09 | 7,2% | |
avgust 2024 | Styria digital marketplaces, d.o.o. | 342.474 | 22,9% | 39.719.064 | 53.309 | 04:53 | -0,5% | |
julij 2024 | i | Styria digital marketplaces, d.o.o. | 344.220 | 23% | 36.802.895 | 53.572 | 04:32 | -4,7% |
junij 2024 | Styria digital marketplaces, d.o.o. | 361.031 | 24,1% | 37.964.337 | 56.345 | 04:31 | -7,6% | |
maj 2024 | Styria digital marketplaces, d.o.o. | 390.855 | 26,1% | 44.513.631 | 63.013 | 04:42 | -3,8% | |
april 2024 | Styria digital marketplaces, d.o.o. | 406.225 | 27,1% | 51.903.136 | 74.712 | 04:50 | -12,4% | |
marec 2024 | Styria digital marketplaces, d.o.o. | 463.548 | 30,9% | 63.034.875 | 86.196 | 04:59 | -1,5% | |
februar 2024 | Styria digital marketplaces, d.o.o. | 470.454 | 31,4% | 62.085.971 | 90.227 | 05:03 | -4,2% | |
januar 2024 | i | Styria digital marketplaces, d.o.o. | 491.075 | 32,8% | 70.415.642 | 92.833 | 05:11 | 14,6% |
december 2023 | Styria digital marketplaces, d.o.o. | 428.403 | 28,6% | 56.697.787 | 77.108 | 05:26 | -10,1% | |
november 2023 | Styria digital marketplaces, d.o.o. | 476.726 | 31,8% | 66.641.376 | 93.610 | 05:14 | -3,3% | |
oktober 2023 | Styria digital marketplaces, d.o.o. | 492.765 | 32,9% | 64.357.636 | 90.785 | 04:53 | 0,1% | |
september 2023 | Styria digital marketplaces, d.o.o. | 492.297 | 32,9% | 60.514.705 | 89.898 | 04:44 | 1,1% | |
avgust 2023 | Styria digital marketplaces, d.o.o. | 486.798 | 32,5% | 57.569.912 | 82.015 | 04:47 | 0,3% | |
julij 2023 | Styria digital marketplaces, d.o.o. | 485.275 | 32,4% | 56.313.875 | 81.373 | 04:42 | -3,8% | |
junij 2023 | Styria digital marketplaces, d.o.o. | 504.549 | 33,7% | 58.748.472 | 90.437 | 04:29 | -2,2% | |
maj 2023 | Styria digital marketplaces, d.o.o. | 515.836 | 34,4% | 67.807.518 | 96.715 | 04:48 | 1,8% | |
april 2023 | Styria digital marketplaces, d.o.o. | 506.688 | 33,8% | 68.344.177 | 96.518 | 05:06 | -6,7% | |
marec 2023 | Styria digital marketplaces, d.o.o. | 543.080 | 36,2% | 75.490.263 | 107.172 | 04:59 | 6,6% | |
februar 2023 | Styria digital marketplaces, d.o.o. | 509.401 | 34,0% | 70.343.710 | 100.771 | 05:40 | 2,1% | |
januar 2023 | i | Styria digital marketplaces, d.o.o. | 498.723 | 33,3% | 79.202.568 | 99.664 | 05:54 | 15,2% |
december 2022 | Styria digital marketplaces, d.o.o. | 433.087 | 28,9% | 66.601.452 | 85.214 | 05:58 | -9,6% | |
november 2022 | Styria digital marketplaces, d.o.o. | 478.866 | 32,0% | 74.510.003 | 97.157 | 06:08 | 2,9% | |
oktober 2022 | Styria digital marketplaces, d.o.o. | 465.511 | 31,1% | 69.025.690 | 86.750 | 06:09 | 1,2% | |
september 2022 | Styria digital marketplaces, d.o.o. | 460.037 | 30,7% | 70.816.094 | 90.272 | 06:09 | -3,6% | |
avgust 2022 | Styria digital marketplaces, d.o.o. | 477.079 | 31,8% | 70.863.858 | 88.200 | 06:02 | 9,0% | |
julij 2022 | Styria digital marketplaces, d.o.o. | 437.696 | 29,2% | 60.928.156 | 79.084 | 05:54 | -0,1% | |
junij 2022 | Styria digital marketplaces, d.o.o. | 438.057 | 29,2% | 57.260.272 | 83.829 | 05:31 | -7,7% | |
maj 2022 | Styria digital marketplaces, d.o.o. | 474.647 | 31,7% | 67.406.599 | 91.994 | 05:48 | 0,7% | |
april 2022 | Styria digital marketplaces, d.o.o. | 471.336 | 31,5% | 69.740.274 | 93.800 | 06:08 | -4,1% | |
marec 2022 | Styria digital marketplaces, d.o.o. | 491.400 | 32,8% | 74.216.558 | 99.081 | 05:55 | 5,9% | |
februar 2022 | Styria digital marketplaces, d.o.o. | 463.945 | 31,8% | 75.626.331 | 98.745 | 06:48 | -5,6% | |
januar 2022 | Styria digital marketplaces, d.o.o. | 491.285 | 33,6% | 80.150.443 | 101.901 | 06:36 | 11,9% | |
december 2021 | Styria digital marketplaces, d.o.o. | 439.168 | 30,1% | 66.609.206 | 89.593 | 06:34 | -5,3% | |
november 2021 | i | Styria digital marketplaces, d.o.o. | 463.880 | 31,8% | 73.842.750 | 100.549 | 06:34 | -2,6% |
oktober 2021 | Styria digital marketplaces, d.o.o. | 476.500 | 32,6% | 70.985.324 | 94.072 | 06:24 | -1,2% | |
september 2021 | Styria digital marketplaces, d.o.o. | 482.277 | 33,0% | 68.066.816 | 90.471 | 06:02 | 5,1% | |
avgust 2021 | Styria digital marketplaces, d.o.o. | 458.805 | 31,4% | 67.503.115 | 83.787 | 06:19 | 7,6% | |
julij 2021 | Styria digital marketplaces, d.o.o. | 426.532 | 29,2% | 60.923.624 | 77.683 | 06:06 | -3,8% | |
junij 2021 | Styria digital marketplaces, d.o.o. | 443.463 | 30,4% | 61.949.836 | 85.897 | 05:51 | -8,6% | |
maj 2021 | Styria digital marketplaces, d.o.o. | 485.196 | 33,2% | 83.752.164 | 104.488 | 06:20 | -5,3% | |
april 2021 | Styria digital marketplaces, d.o.o. | 512.340 | 35,4% | 92.615.051 | 110.769 | 06:49 | 3,1% | |
marec 2021 | Styria digital marketplaces, d.o.o. | 496.804 | 34,3% | 91.717.590 | 111.581 | 06:39 | 2,7% | |
februar 2021 | Styria digital marketplaces, d.o.o. | 483.791 | 33,4% | 86.841.946 | 113.192 | 06:59 | 2,9% | |
januar 2021 | i | Styria digital marketplaces, d.o.o. | 470.232 | 32,5% | 97.374.115 | 103.966 | 07:37 | 10,8% |
december 2020 | i | Styria digital marketplaces, d.o.o. | 424.470 | 29,3% | 83.021.230 | 92.634 | 07:30 | -7,2% |
november 2020 | i | Styria digital marketplaces, d.o.o. | 457.488 | 31,6% | 85.438.050 | 101.301 | 07:11 | -2,9% |
oktober 2020 | Styria digital marketplaces, d.o.o. | 471.332 | 33,8% | 91.126.663 | 110.893 | 06:40 | 2,2% | |
september 2020 | Styria digital marketplaces, d.o.o. | 460.996 | 33,3% | 82.002.597 | 102.769 | 06:45 | -2,5% | |
avgust 2020 | Styria digital marketplaces, d.o.o. | 472.693 | 34,1% | 82.610.317 | 98.608 | 06:55 | -1,1% | |
julij 2020 | Styria digital marketplaces, d.o.o. | 477.895 | 34,5% | 81.478.486 | 102.455 | 06:27 | -5,3% | |
junij 2020 | Styria digital marketplaces, d.o.o. | 504.640 | 36,4% | 90.158.422 | 115.109 | 06:38 | -4,3% | |
maj 2020 | Styria digital marketplaces, d.o.o. | 527.330 | 38,1% | 110.121.251 | 125.830 | 07:23 | 11,3% | |
april 2020 | Styria digital marketplaces, d.o.o. | 473.901 | 35,7% | 93.717.263 | 108.429 | 07:47 | 11,0% | |
marec 2020 | Styria digital marketplaces, d.o.o. | 427.120 | 32,1% | 84.829.036 | 106.359 | 07:09 | -5,7% | |
februar 2020 | Styria digital marketplaces, d.o.o. | 453.001 | 34,1% | 71.268.778 | 117.471 | 07:09 | 3,4% | |
januar 2020 | i | Styria digital marketplaces, d.o.o. | 438.145 | 33,0% | 60.963.749 | 112.969 | 07:39 | 11,3% |
december 2019 | i | Styria digital marketplaces, d.o.o. | 393.724 | 29,6% | 56.743.787 | 96.602 | 08:09 | -8,0% |
november 2019 | Styria digital marketplaces, d.o.o. | 428.120 | 32,2% | 109.862.677 | 119.040 | 11:20 | 3,0% | |
oktober 2019 | Styria digital marketplaces, d.o.o. | 415.486 | 31,3% | 104.127.651 | 111.164 | 10:51 | -1,2% | |
september 2019 | Styria digital marketplaces, d.o.o. | 420.670 | 31,7% | 103.241.951 | 113.440 | 10:51 | 5,1% | |
avgust 2019 | Styria digital marketplaces, d.o.o. | 400.112 | 30,1% | 96.329.732 | 102.103 | 10:52 | 0,6% | |
julij 2019 | Styria digital marketplaces, d.o.o. | 397.535 | 29,9% | 91.240.109 | 100.326 | 10:37 | 2,1% | |
junij 2019 | Styria digital marketplaces, d.o.o. | 389.430 | 29,3% | 83.117.906 | 91.570 | 11:10 | -11,7% | |
maj 2019 | Styria digital marketplaces, d.o.o. | 440.980 | 33,2% | 108.342.329 | 107.012 | 11:52 | 1,7% | |
april 2019 | Styria digital marketplaces, d.o.o. | 433.508 | 32,9% | 107.351.272 | 107.952 | 12:10 | 2,9% | |
marec 2019 | i | Styria digital marketplaces, d.o.o. | 421.246 | 32,0% | 103.596.844 | 103.116 | 12:17 | 1,4% |
februar 2019 | Styria digital marketplaces, d.o.o. | 415.489 | 31,5% | 99.376.811 | 105.261 | 12:40 | -3,5% | |
januar 2019 | Styria digital marketplaces, d.o.o. | 430.584 | 32,7% | 118.058.103 | 109.089 | 13:09 | 18,6% | |
december 2018 | i | Styria digital marketplaces, d.o.o. | 363.124 | 27,7% | 97.280.440 | 92.473 | 13:34 | -11,5% |
november 2018 | Styria digital marketplaces, d.o.o. | 410.425 | 31,3% | 110.549.652 | 108.606 | 13:17 | 0,5% | |
oktober 2018 | Styria digital marketplaces, d.o.o. | 408.337 | 31,3% | 108.734.335 | 106.048 | 12:52 | 1,0% | |
september 2018 | Styria digital marketplaces, d.o.o. | 404.295 | 31,0% | 98.639.908 | 102.334 | 12:42 | -0,4% | |
avgust 2018 | Styria digital marketplaces, d.o.o. | 406.071 | 31,2% | 100.818.680 | 100.430 | 12:28 | 3,5% | |
julij 2018 | Styria digital marketplaces, d.o.o. | 392.341 | 30,1% | 96.275.433 | 97.049 | 12:22 | -2,9% | |
junij 2018 | Styria digital marketplaces, d.o.o. | 403.910 | 31,1% | 93.432.988 | -8,4% | |||
maj 2018 | Styria digital marketplaces, d.o.o. | 441.124 | 34% | 109.003.725 | 3,1% | |||
april 2018 | Styria digital marketplaces, d.o.o. | 427.738 | 33,0% | 102.805.988 | -7,6% | |||
marec 2018 | Styria digital marketplaces, d.o.o. | 462.884 | 35,7% | 123.493.203 | 1,1% | |||
februar 2018 | Styria digital marketplaces, d.o.o. | 458022 | 35,3% | 116829359 | -4,7% | |||
januar 2018 | Styria digital marketplaces, d.o.o. | 480.565 | 37,0% | 128.807.104 | 8,0% | |||
december 2017 | Styria digital marketplaces, d.o.o. | 444.861 | 34,7% | 109.585.345 | -13,8% | |||
november 2017 | Styria digital marketplaces, d.o.o. | 515.995 | 40,2% | 127.590.294 | 5,4% | |||
oktober 2017 | Styria digital marketplaces, d.o.o. | 489.339 | 38,1% | 112.911.157 | 5,6% | |||
september 2017 | Styria digital marketplaces, d.o.o. | 463.178 | 35,9% | 112.977.437 | 4,4% | |||
avgust 2017 | Styria digital marketplaces, d.o.o. | 443.560 | 34,4% | 105.177.842 | 4,7% | |||
julij 2017 | Styria digital marketplaces, d.o.o. | 423.570 | 32,8% | 96.160.995 | -7,9% | |||
junij 2017 | Styria digital marketplaces, d.o.o. | 459.699 | 35,6% | 100.607.659 | -6,6% | |||
maj 2017 | Styria digital marketplaces, d.o.o. | 492.226 | 38,2% | 117.735.393 | -1,4% | |||
april 2017 | Styria digital marketplaces, d.o.o. | 499.173 | 38,7% | 121.300.486 | -4,9% | |||
marec 2017 | Styria digital marketplaces, d.o.o. | 524.971 | 40,8% | 132.942.607 | 2,3% | |||
februar 2017 | Styria digital marketplaces, d.o.o. | 513.416 | 39,9% | 128.811.359 | -1,0% | |||
januar 2017 | Styria digital marketplaces, d.o.o. | 518.727 | 40,3% | 144.981.109 | 9,2% | |||
december 2016 | Styria digital marketplaces, d.o.o. | 475.192 | 36,9% | 116.222.309 | -17,4% | |||
november 2016 | Styria digital marketplaces, d.o.o. | 575.270 | 44,9% | 136.511.202 | 1,6% | |||
oktober 2016 | Styria digital marketplaces, d.o.o. | 566.249 | 44,2% | 131.246.332 | 10,1% | |||
september 2016 | Styria digital marketplaces, d.o.o. | 514.240 | 40,1% | 119.869.855 |
Doseg (Slovenija) pove, koliko različnih oseb iz slovenskih IP številk je v danem obdobju meritve vsaj enkrat obiskalo spletno mesto.
Doseg % (Slovenija) je v odstotku izraženo razmerje med številom obiskovalcev (različnih oseb iz slovenskih IP številk), ki so v danem obdobju vsaj enkrat obiskali izbrano spletno mesto in skupnim številom slovenskih spletnih uporabnikov v danem obdobju.
Prikazi (Slovenija) so dogodki, med katerimi si uporabniki iz slovenskih IP številk ogledujejo spletno stran.
Trend je razlika med zaporednima mesečnima dosegoma, izražena v odstotkih.