| # | Remark | Website | Publisher | Reach (SI) | Reach % (SI) | Page Views (Slovenia) | AVG Daily Reach | AVG Daily Time per Unique User [mm:ss] | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24ur.com | PRO PLUS, d.o.o. | 1.021.469 | 68,2% | 119.966.159 | 467.381 | 06:32 | -10% | |
| 2 | siol.net | TSmedia, d.o.o. | 877.459 | 58,6% | 53.794.483 | 340.480 | 03:52 | -7,7% | |
| 3 | svet24.si | Svet24, informativne vsebine d.o.o. | 812.910 | 54,3% | 26.872.416 | 316.866 | 02:58 | -2,2% | |
| 4 | rtvslo.si | RTV Slovenija, javni zavod | 812.249 | 54,2% | 69.991.979 | 312.705 | 07:13 | -12,8% | |
| 5 | delo.si | Delo d.o.o. | 807.484 | 53,9% | 33.534.308 | 296.923 | 03:05 | -4,4% | |
| 6 | i | zurnal24.si | Styria Media si, d.o.o. | 757.842 | 50,6% | 17.423.560 | 206.390 | 02:20 | -12,2% |
| 7 | metropolitan.si | Adria Media Ljubljana, založništvo in trženje, d.o.o. | 713.395 | 47,6% | 21.599.501 | 253.342 | 02:16 | -3,1% | |
| 8 | n1info.si | ADRIA NEWS PRODUCTION, D.O.O. | 646.776 | 43,2% | 12.497.551 | 190.769 | 02:21 | -9,1% | |
| 9 | dnevnik.si | Dnevnik Mediji, d.o.o. | 562.933 | 37,6% | 12.497.954 | 181.417 | 02:24 | -7,7% | |
| 10 | vecer.com | Večer Mediji, d. o. o. | 555.227 | 37,1% | 9.995.909 | 147.911 | 01:57 | -1,3% | |
| 11 | okusno.je | PRO PLUS, d.o.o. | 498.971 | 33,3% | 4.792.167 | 76.840 | 02:55 | 0,5% | |
| 12 | maribor24.si | Zavod M24 | 416.243 | 27,8% | 3.352.792 | 72.987 | 01:07 | -9,8% | |
| 13 | nadlani.si | Magma media d.o.o. | 381.207 | 25,4% | 5.032.494 | 83.434 | 01:37 | -3,7% | |
| 14 | zadovoljna.si | PRO PLUS, d.o.o. | 366.119 | 24,4% | 3.086.995 | 65.762 | 01:28 | -5,9% | |
| 15 | bolha.com | Styria digital marketplaces, d.o.o. | 359.397 | 24% | 34.053.160 | 59.494 | 04:10 | -4,2% | |
| 16 | finance.si | Časnik Finance, časopisno založništvo, d.o.o. | 322.945 | 21,6% | 4.275.596 | 52.463 | 01:28 | -10,6% | |
| 17 | sobotainfo.com | Moji mediji d.o.o. | 318.603 | 21,3% | 3.249.373 | 55.404 | 01:28 | 0,7% | |
| 18 | lokalec.si | SPOT, Boštjan Lesjak s.p. | 316.199 | 21,1% | 1.766.383 | 47.343 | 00:47 | -19,8% | |
| 19 | vizita.si | PRO PLUS, d.o.o. | 300.549 | 20,1% | 1.457.293 | 34.540 | 01:46 | -14,2% | |
| 20 | pomurec.com | Moji mediji d.o.o. | 288.479 | 19,3% | 2.056.829 | 47.636 | 01:05 | 22,2% | |
| 21 | najdi.si | TSmedia, d.o.o. | 268.224 | 17,9% | 2.057.639 | 25.980 | 02:26 | 8,4% | |
| 22 | bibaleze.si | PRO PLUS, d.o.o. | 267.852 | 17,9% | 1.347.256 | 32.727 | 01:21 | 2,3% | |
| 23 | mariborinfo.com | Moji mediji d.o.o. | 265.238 | 17,7% | 1.598.890 | 36.766 | 01:13 | 3% | |
| 24 | bizi.si | TSmedia, d.o.o. | 257.702 | 17,2% | 2.362.797 | 34.751 | 01:26 | -9,3% | |
| 25 | moskisvet.com | PRO PLUS, d.o.o. | 249.776 | 16,7% | 1.329.510 | 28.674 | 01:25 | -4,8% | |
| 26 | dominvrt.si | PRO PLUS, d.o.o. | 241.715 | 16,1% | 1.120.872 | 27.493 | 01:38 | 4,3% | |
| 27 | cekin.si | PRO PLUS, d.o.o. | 223.639 | 14,9% | 955.717 | 22.215 | 01:35 | -27,9% | |
| 28 | reporter.si | REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. | 212.033 | 14,2% | 2.000.918 | 29.722 | 02:42 | -17,1% | |
| 29 | ptujinfo.com | Moji mediji d.o.o. | 177.259 | 11,8% | 814.926 | 19.941 | 01:01 | 24,9% | |
| 30 | obalaplus.si | MBM MEDIA d.o.o. | 164.234 | 11% | 592.564 | 15.579 | 01:13 | 2,7% | |
| 31 | ljubljanainfo.com | Moji mediji d.o.o. | 157.907 | 10,5% | 673.296 | 16.923 | 01:06 | -19,2% | |
| 32 | eposavje.com | ePosavje MEDIA d.o.o. | 153.681 | 10,3% | 1.026.091 | 20.661 | 01:03 | 1% | |
| 33 | nogomania.com | Nogomanija, d.o.o. | 122.787 | 8,2% | 2.251.951 | 24.789 | 02:06 | 16,9% | |
| 34 | mojedelo.com | Styria digital marketplaces, d.o.o. | 111.360 | 7,4% | 1.155.419 | 15.819 | 03:56 | -15,2% | |
| 35 | planetnogomet.si | WPM d.o.o. | 109.013 | 7,3% | 1.051.401 | 18.350 | 01:30 | 3,6% | |
| 36 | i | druzina.si | Družina d.o.o. | 98.159 | 6,6% | 704.390 | 10.721 | 01:56 | -6,8% |
| 37 | gorenjskiglas.si | Gorenjski glas, d.o.o., Kranj | 91.881 | 6,1% | 372.178 | 8.946 | 01:09 | -13% | |
| 38 | i | mladina.si | Mladina časopisno podjetje d.d., Ljubljana | 88.072 | 5,9% | 734.541 | 9.529 | 02:30 | -26,5% |
| 39 | voyo.si | PRO PLUS, d.o.o. | 78.856 | 5,3% | 1.227.593 | 15.463 | 19:49 | -8,1% | |
| 40 | aleteia.org | Družina d.o.o. | 57.905 | 3,9% | 240.368 | 5.021 | 02:44 | / | |
| 41 | dijaski.net | Eksa d.o.o. | 41.242 | 2,8% | 365.570 | 4.139 | 03:40 | -14,3% | |
| 42 | student.si | Nevtron & Company, d.o.o. | 32.811 | 2,2% | 59.683 | 1.659 | 01:29 | -57,3% | |
| 43 | ringaraja.net | Danu d.o.o. | 24.517 | 1,6% | 72.004 | 1.568 | 01:38 | -10,5% | |
| 44 | mojaleta.si | Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci | 23.839 | 1,6% | 115.521 | 1.565 | 02:15 | 3,8% | |
| 45 | dolenjskainfo.com | Moji mediji d.o.o. | 22.350 | 1,5% | 75.202 | 1.813 | 01:02 | -24,9% | |
| 46 | mojprihranek.si | Nevtron & Company, d.o.o. | 20.408 | 1,4% | 44.744 | 1.187 | 01:23 | 32,9% | |
| 47 | avtomobilizem.com | M.Labs d.o.o. | 20.144 | 1,3% | 102.597 | 1.681 | 02:00 | -32,6% | |
| 48 | planet-lepote.com | ATS Splet, podjetje za spletno založništvo, d.o.o., | 15.754 | 1,1% | 41.874 | 943 | 01:30 | -34,1% | |
| 49 | studentski.net | Eksa d.o.o. | 11.657 | 0,8% | 61.346 | 756 | 02:14 | -21,2% | |
| 50 | hudo.com | I.R.V. d.o.o. | 6.186 | 0,4% | 18.801 | 379 | 01:43 | -4,2% | |
| 51 | mediaspeed.net | Mediaspeed d.o.o. | 4.315 | 0,3% | 30.275 | 375 | 01:28 | -17,4% | |
| 52 | caszazemljo.si | PRO PLUS, d.o.o. | 3.352 | 0,2% | 8.088 | 204 | 01:47 | 47,7% | |
| 53 | bicikel.com | AKTIVNI MEDIJI, d.o.o. | 350 | 0% | 5.233 | 74 | 01:36 | 8,4% |
Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website