RESULTS MOSS

Slovenian online media currency

!


# Remark Website Publisher Reach (SI) Reach % (SI) Page Views (Slovenia) AVG Daily Reach AVG Daily Time per Unique User [mm:ss] Trend
1 24ur.com PRO PLUS, d.o.o. 1.051.459 70,2% 116.884.369 442.185 06:34 2,7%
2 siol.net TSmedia, d.o.o. 873.319 58,3% 52.849.087 309.753 04:13 0,2%
3 rtvslo.si RTV Slovenija, javni zavod 842.597 56,2% 72.253.572 292.831 08:24 0,9%
4 svet24.si Svet24, informativne vsebine d.o.o. 833.256 55,6% 27.255.604 318.277 02:54 -0,7%
5 delo.si Delo mediji d.o.o. 829.313 55,4% 33.594.738 295.652 02:49 -0,5%
6 zurnal24.si Styria Media si, d.o.o. 799.425 53,4% 20.949.848 253.746 02:02 -1,1%
7 metropolitan.si Adria Media Ljubljana, založništvo in trženje, d.o.o. 706.485 47,2% 22.231.627 249.881 02:09 0,2%
8 n1info.si ADRIA NEWS PRODUCTION, D.O.O. 704.488 47% 15.043.413 217.491 02:18 2,5%
9 dnevnik.si Dnevnik Mediji, d.o.o. 587.457 39,2% 12.922.302 183.032 02:29 1,3%
10 vecer.com Večer Mediji, d. o. o. 556.213 37,1% 9.526.280 147.077 01:57 0,6%
11 okusno.je PRO PLUS, d.o.o. 486.847 32,5% 5.005.297 76.877 03:01 -0,9%
12 maribor24.si Zavod M24 413.479 27,6% 3.474.544 73.674 01:14 -1,7%
13 nadlani.si Magma media d.o.o. 377.919 25,2% 4.047.272 74.891 01:28 7,4%
14 vizita.si PRO PLUS, d.o.o. 362.109 24,2% 2.161.812 51.463 01:39 4,7%
15 sobotainfo.com Moji mediji d.o.o. 361.137 24,1% 3.925.439 66.324 01:29 7%
16 moskisvet.com PRO PLUS, d.o.o. 358.792 23,9% 2.223.752 48.526 01:31 9,7%
17 bolha.com Styria digital marketplaces, d.o.o. 356.106 23,8% 30.642.812 53.593 04:02 -0,4%
18 zadovoljna.si PRO PLUS, d.o.o. 354.703 23,7% 2.531.783 54.604 01:14 3%
19 mariborinfo.com Moji mediji d.o.o. 320.485 21,4% 1.973.792 45.326 01:17 32%
20 finance.si Časnik Finance, časopisno založništvo, d.o.o. 278.281 18,6% 3.547.207 37.293 01:49 -11,5%
21 cekin.si PRO PLUS, d.o.o. 278.111 18,6% 1.421.832 35.031 01:29 -1,5%
22 info360.si Media X, d.o.o. 272.929 18,2% 2.027.870 44.503 02:02 -9,7%
23 pomurec.com Moji mediji d.o.o. 265.390 17,7% 1.944.633 41.035 01:03 -5,9%
24 ptujinfo.com Moji mediji d.o.o. 263.395 17,6% 1.369.725 33.173 01:07 16,3%
25 bibaleze.si PRO PLUS, d.o.o. 262.022 17,5% 1.371.109 33.203 01:29 14,6%
26 dominvrt.si PRO PLUS, d.o.o. 258.598 17,3% 1.157.619 28.449 01:32 -4,8%
27 lokalec.si SPOT, Boštjan Lesjak s.p. 250.023 16,7% 1.160.554 30.472 00:48 -10,8%
28 bizi.si TSmedia, d.o.o. 240.908 16,1% 2.209.763 29.856 01:35 -6,2%
29 reporter.si REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. 238.732 15,9% 1.945.785 32.317 01:47 7,9%
30 ljubljanainfo.com Moji mediji d.o.o. 238.585 15,9% 1.067.148 26.106 01:05 3%
31 najdi.si TSmedia, d.o.o. 235.727 15,7% 1.794.457 19.589 02:33 2%
32 obalaplus.si MBM MEDIA d.o.o. 221.635 14,8% 801.021 18.624 01:23 3,2%
33 nogomania.com Nogomanija, d.o.o. 180.440 12% 2.877.295 35.014 01:54 15,5%
34 gorenjskiglas.si Gorenjski glas, d.o.o., Kranj 146.543 9,8% 632.693 15.876 01:02 18%
35 planetnogomet.si WPM d.o.o. 141.728 9,5% 1.591.885 22.742 01:35 8,3%
36 eposavje.com ePosavje MEDIA d.o.o. 139.221 9,3% 845.973 16.960 01:01 3,1%
37 mojedelo.com Styria digital marketplaces, d.o.o. 99.160 6,6% 1.064.206 14.267 04:01 -3,5%
38 druzina.si Družina d.o.o. 90.370 6% 581.886 10.109 02:14 -7,8%
39 gorenjskainfo.com Moji mediji d.o.o. 83.401 5,6% 224.561 5.396 01:07 -37%
40 mladina.si Mladina časopisno podjetje d.d., Ljubljana 81.258 5,4% 643.535 9.109 02:07 -15,2%
41 aleteia.org Družina d.o.o. 73.622 4,9% 279.691 5.719 02:31 9,6%
42 voyo.si PRO PLUS, d.o.o. 68.202 4,6% 875.367 9.398 20:38 6,8%
43 dolenjskainfo.com Moji mediji d.o.o. 47.804 3,2% 185.245 4.227 01:14 20,1%
44 student.si Nevtron & Company, d.o.o. 45.492 3% 81.420 2.162 01:34 35,8%
45 mojprihranek.si Nevtron & Company, d.o.o. 45.214 3% 133.637 3.664 01:12 63,7%
46 avtomobilizem.com M.Labs d.o.o. 31.275 2,1% 115.537 2.277 01:42 24,3%
47 ringaraja.net Danu d.o.o. 23.759 1,6% 66.366 1.417 01:41 -3,2%
48 mojaleta.si Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci 20.453 1,4% 100.178 1.342 02:09 -16,3%
49 dijaski.net Eksa d.o.o. 15.128 1% 279.098 1.403 02:58 -46,1%
50 studentski.net Eksa d.o.o. 4.555 0,3% 73.786 400 03:13 -49,5%
51 mediaspeed.net Mediaspeed d.o.o. 4.121 0,3% 27.105 337 01:20 -17,9%
52 caszazemljo.si PRO PLUS, d.o.o. 3.890 0,3% 8.782 221 01:43 4,9%

Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website