# | Remark | Website | Publisher | Reach (SI) | Reach % (SI) | Page Views (Slovenia) | AVG Daily Reach | AVG Daily Time per Unique User [mm:ss] | Trend |
---|---|---|---|---|---|---|---|---|---|
1 | 24ur.com | PRO PLUS, d.o.o. | 929.296 | 62,0% | 130.557.427 | 438.161 | 08:38 | -0,3% | |
2 | siol.net | TSmedia, d.o.o. | 810.584 | 54,1% | 69.325.681 | 307.465 | 05:11 | 4,8% | |
3 | zurnal24.si | Styria Media si, d.o.o. | 731.510 | 48,8% | 34.791.339 | 322.686 | 03:13 | 3,0% | |
4 | metropolitan.si | Adria Media Ljubljana, založništvo in trženje, d.o.o. | 703.466 | 47,0% | 33.664.732 | 270.862 | 02:52 | 1,4% | |
5 | slovenskenovice.si | Delo d.o.o. | 663.383 | 44,3% | 44.885.900 | 310.874 | 04:00 | 0,4% | |
6 | rtvslo.si | RTV Slovenija, javni zavod | 632.428 | 42,2% | 81.386.349 | 253.342 | 10:26 | -1,0% | |
7 | n1info.si | ADRIA NEWS PRODUCTION, D.O.O. | 603.360 | 40,3% | 10.158.414 | 156.392 | 02:54 | 11,6% | |
8 | delo.si | Delo d.o.o. | 587.826 | 39,2% | 15.776.841 | 145.845 | 03:38 | -1,6% | |
9 | svet24.si | Svet24, informativne vsebine d.o.o. | 554.511 | 37,0% | 18.651.108 | 168.948 | 02:47 | 0,1% | |
10 | i | bolha.com | Styria digital marketplaces, d.o.o. | 498.723 | 33,3% | 79.202.568 | 99.664 | 05:54 | 15,2% |
11 | okusno.je | PRO PLUS, d.o.o. | 409.934 | 27,4% | 5.226.207 | 65.449 | 03:32 | -8,1% | |
12 | Med.Over.Net | Styria Media si, d.o.o. | 394.865 | 26,4% | 5.235.010 | 59.558 | 03:36 | 8,4% | |
13 | nadlani.si | Magma media d.o.o. | 362.438 | 24,2% | 2.452.239 | 53.200 | 01:18 | 43,6% | |
14 | zadovoljna.si | PRO PLUS, d.o.o. | 361.689 | 24,1% | 3.898.844 | 67.951 | 01:56 | 7,2% | |
15 | mariborinfo.com | Mariborinfo d.o.o. | 346.302 | 23,1% | 3.269.283 | 64.386 | 01:28 | 58,4% | |
16 | moskisvet.com | PRO PLUS, d.o.o. | 336.485 | 22,5% | 2.732.048 | 48.042 | 02:27 | 24,1% | |
17 | i | lokalec.si | SPOT, Boštjan Lesjak s.p. | 335.024 | 22,4% | 3.296.847 | 62.748 | 01:01 | 12,0% |
18 | vizita.si | PRO PLUS, d.o.o. | 333.952 | 22,3% | 2.192.228 | 42.134 | 02:30 | 5,2% | |
19 | dnevnik.si | Dnevnik, d.d. | 327.834 | 21,9% | 6.420.377 | 43.578 | 02:53 | 4,4% | |
20 | vecer.com | Večer Mediji, d. o. o. | 321.232 | 21,4% | 5.399.588 | 67.939 | 02:17 | -7,5% | |
21 | najdi.si | TSmedia, d.o.o. | 290.341 | 19,4% | 4.902.200 | 34.757 | 03:08 | 22,5% | |
22 | maribor24.si | Zavod M24 | 282.667 | 18,9% | 2.296.100 | 39.362 | 01:33 | 11,2% | |
23 | finance.si | Časnik Finance, časopisno založništvo, d.o.o. | 278.712 | 18,6% | 3.201.205 | 40.194 | 02:19 | 24,6% | |
24 | bizi.si | TSmedia, d.o.o. | 275.514 | 18,4% | 2.285.154 | 32.598 | 01:44 | 10,0% | |
25 | sobotainfo.com | Netmedia d.o.o. | 253.695 | 16,9% | 3.558.648 | 45.239 | 02:26 | 30,2% | |
26 | dominvrt.si | PRO PLUS, d.o.o. | 247.087 | 16,5% | 1.721.833 | 32.366 | 02:27 | 28,1% | |
27 | i | hudo.com | I.R.V. d.o.o. | 230.223 | 15,4% | 1.225.491 | 24.278 | 01:33 | -25,3% |
28 | citymagazine.si | Reformabit d.o.o. | 228.058 | 15,2% | 2.048.472 | 33.570 | 02:06 | 22,1% | |
29 | cekin.si | PRO PLUS, d.o.o. | 223.531 | 14,9% | 1.170.883 | 24.247 | 02:06 | -5,3% | |
30 | radio1.si | Infonet media d.d. | 204.962 | 13,7% | 3.277.420 | 48.335 | 02:12 | -20,4% | |
31 | primorske.si | Primorske novice ČZD, d.o.o. | 201.944 | 13,5% | 2.348.491 | 31.741 | 01:51 | 0,4% | |
32 | bibaleze.si | PRO PLUS, d.o.o. | 197.328 | 13,2% | 1.209.994 | 24.993 | 01:55 | -3,3% | |
33 | reporter.si | REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. | 183.635 | 12,3% | 2.349.938 | 34.779 | 02:23 | -7,3% | |
34 | itis.si | TSmedia, d.o.o. | 148.843 | 9,9% | 969.827 | 12.216 | 01:20 | 4,7% | |
35 | mladina.si | Mladina časopisno podjetje d.d., Ljubljana | 146.325 | 9,8% | 1.135.155 | 17.372 | 02:28 | 42,2% | |
36 | ljubljanainfo.com | Netmedia d.o.o. | 131.900 | 8,8% | 665.395 | 15.319 | 01:11 | 30,9% | |
37 | ptujinfo.com | Mariborinfo d.o.o. | 125.166 | 8,4% | 761.064 | 14.153 | 01:47 | 18,2% | |
38 | mojedelo.com | Styria digital marketplaces, d.o.o. | 115.372 | 7,7% | 4.271.527 | 18.719 | 04:36 | 26,8% | |
39 | nogomania.com | Nogomanija, d.o.o. | 113.023 | 7,5% | 3.471.685 | 23.642 | 03:02 | -25,9% | |
40 | dijaski.net | Eksa d.o.o. | 111.559 | 7,4% | 1.026.522 | 12.522 | 04:07 | 20,5% | |
41 | vestnik.si | Podjetje za informiranje Murska Sobota d.o.o. | 102.774 | 6,9% | 880.501 | 12.296 | 02:22 | 43,1% | |
42 | voyo.si | PRO PLUS, d.o.o. | 93.214 | 6,2% | 1.468.554 | 14.729 | 23:27 | -5,5% | |
43 | stop-neplacniki.si | SNBS d.o.o. | 90.465 | 6,0% | 602.681 | 8.309 | 01:02 | 17,0% | |
44 | caszazemljo.si | PRO PLUS, d.o.o. | 79.119 | 5,3% | 249.040 | 6.422 | 01:40 | -14,9% | |
45 | i | ringaraja.net | Danu d.o.o. | 69.919 | 4,7% | 359.675 | 5.702 | 02:34 | -15,4% |
46 | dolenjskilist.si | Dolenjski list Novo mesto d.o.o. | 66.284 | 4,4% | 745.130 | 10.328 | 02:17 | -9,5% | |
47 | studentski.net | Eksa d.o.o. | 55.569 | 3,7% | 328.104 | 4.244 | 03:06 | 33,1% | |
48 | mojaleta.si | Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci | 42.018 | 2,8% | 245.659 | 3.586 | 02:01 | -13,7% | |
49 | planet-lepote.com | ATS Splet, podjetje za spletno založništvo, d.o.o., | 37.929 | 2,5% | 199.099 | 2.675 | 02:05 | 53,0% | |
50 | avtomobilizem.com | D.Labs d.o.o. | 33.420 | 2,2% | 224.360 | 3.096 | 02:49 | 9,8% | |
51 | eposavje.com | ePosavje MEDIA d.o.o. | 33.036 | 2,2% | 313.768 | 4.599 | 01:51 | -4,8% | |
52 | sta.si | STA d.o.o. | 31.396 | 2,1% | 948.617 | 4.796 | 04:54 | -5,6% | |
53 | gorenjskiglas.si | Gorenjski glas, d.o.o., Kranj | 27.162 | 1,8% | 184.921 | 2.842 | 01:46 | 24,6% | |
54 | student.si | Nevtron & Company, d.o.o. | 22.551 | 1,5% | 158.681 | 751 | 02:01 | 11,2% | |
55 | tehnozvezdje.si | TEHNOZVEZDJE, Matjaž Ropret s.p. | 14.736 | 1,0% | 71.365 | 1.129 | 02:37 | -9,9% | |
56 | planeteka.si | Planet TV d.o.o. | 11.078 | 0,7% | 215.246 | 1.085 | 18:59 | 3,8% | |
57 | bambino.si | Pametni mediji d.o.o. | 5.163 | 0,3% | 22.520 | 315 | 01:56 | -2,1% | |
58 | slo-zeleznice.si | Slovenske železnice, d.o.o. | 4.290 | 0,3% | 18.686 | 323 | 00:56 | -29,1% | |
59 | mediaspeed.net | Mediaspeed d.o.o. | 3.135 | 0,2% | 33.135 | 270 | 02:51 | 2,7% | |
60 | javnost.si | Javnost Lab | 2.504 | 0,2% | 8.375 | 178 | 01:39 | 43,3% | |
61 | hashtag.si | W3B, d.o.o. | 2.099 | 0,1% | 5.932 | 119 | 01:30 | -15,2% | |
62 | bicikel.com | AKTIVNI MEDIJI, d.o.o. | 1.166 | 0,1% | 27.459 | 301 | 02:38 | -1,0% |
Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website