RESULTS MOSS

Slovenian online media currency

!

dnevnik.si - dnevnik.si was unavailable for several hours on 29.4..
nadlani.si - nadlani.si did not have correctly implemented code for measuring Ajax views until 14.4.


# Remark Website Publisher Reach (SI) Reach % (SI) Page Views (Slovenia) AVG Daily Reach AVG Daily Time per Unique User [mm:ss] Trend
1 24ur.com PRO PLUS, d.o.o. 950.782 63,5% 120.569.792 443.712 07:09 -2,4%
2 siol.net TSmedia, d.o.o. 812.603 54,2% 54.265.550 319.519 04:19 -5,7%
3 zurnal24.si Styria Media si, d.o.o. 769.655 51,4% 25.953.428 302.575 02:33 2,3%
4 svet24.si Svet24, informativne vsebine d.o.o. 735.023 49,1% 25.617.557 291.224 03:04 -0,8%
5 rtvslo.si RTV Slovenija, javni zavod 733.110 48,9% 64.774.865 265.751 07:36 -5,7%
6 metropolitan.si Adria Media Ljubljana, založništvo in trženje, d.o.o. 700.561 46,8% 22.903.852 279.595 02:07 -1,6%
7 n1info.si ADRIA NEWS PRODUCTION, D.O.O. 630.928 42,1% 15.229.148 204.476 02:54 -2,2%
8 slovenskenovice.si Delo d.o.o. 627.895 41,9% 26.107.390 228.506 03:08 -2,8%
9 delo.si Delo d.o.o. 581.466 38,8% 12.431.426 126.727 02:39 -2,5%
10 okusno.je PRO PLUS, d.o.o. 478.440 31,9% 5.652.048 78.380 03:23 5,1%
11 i dnevnik.si Dnevnik Mediji, d.o.o. 462.170 30,8% 7.682.130 116.015 02:18 4,1%
12 vecer.com Večer Mediji, d. o. o. 434.511 29% 6.655.422 105.149 01:48 -3,6%
13 maribor24.si Zavod M24 400.765 26,7% 3.654.544 77.503 01:08 2%
14 bolha.com Styria digital marketplaces, d.o.o. 398.263 26,6% 49.228.692 71.060 04:34 -1,5%
15 i nadlani.si Magma media d.o.o. 385.261 25,7% 3.894.824 82.235 01:36 -8%
16 lokalec.si SPOT, Boštjan Lesjak s.p. 381.707 25,5% 3.502.944 82.073 00:44 -1,7%
17 Med.Over.Net Styria Media si, d.o.o. 368.494 24,6% 4.109.532 48.152 03:42 -8,1%
18 zadovoljna.si PRO PLUS, d.o.o. 303.652 20,3% 2.810.530 55.880 01:23 -5,9%
19 vizita.si PRO PLUS, d.o.o. 294.899 19,7% 1.948.056 41.167 01:55 -3,4%
20 sobotainfo.com Moji mediji d.o.o. 285.670 19,1% 3.220.949 47.479 01:50 2,5%
21 mariborinfo.com Moji mediji d.o.o. 282.666 18,9% 1.857.647 41.089 01:15 17,9%
22 bizi.si TSmedia, d.o.o. 273.384 18,2% 2.299.911 35.292 01:30 -7,6%
23 moskisvet.com PRO PLUS, d.o.o. 272.641 18,2% 2.708.141 55.031 01:31 -4,9%
24 finance.si Časnik Finance, časopisno založništvo, d.o.o. 266.467 17,8% 3.370.373 35.274 01:58 -7,8%
25 cekin.si PRO PLUS, d.o.o. 263.816 17,6% 1.619.164 37.822 01:40 3,2%
26 najdi.si TSmedia, d.o.o. 259.009 17,3% 2.279.887 28.084 02:06 5,8%
27 reporter.si REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. 224.837 15% 2.085.457 40.871 01:40 18,8%
28 dominvrt.si PRO PLUS, d.o.o. 201.518 13,5% 1.005.354 22.569 01:42 10,9%
29 bibaleze.si PRO PLUS, d.o.o. 199.426 13,3% 1.315.795 29.499 01:47 -12,9%
30 pomurec.com Moji mediji d.o.o. 171.069 11,4% 1.218.855 22.279 01:19 4,3%
31 ptujinfo.com Moji mediji d.o.o. 163.012 10,9% 833.556 18.676 01:19 -31%
32 ljubljanainfo.com Moji mediji d.o.o. 144.267 9,6% 671.801 16.491 01:10 -4,5%
33 citymagazine.si Reformabit d.o.o. 143.584 9,6% 552.559 13.663 01:42 71,1%
34 gorenjskiglas.si Gorenjski glas, d.o.o., Kranj 133.604 8,9% 425.322 10.541 01:16 58,6%
35 mojedelo.com Styria digital marketplaces, d.o.o. 116.437 7,8% 4.100.787 18.702 04:14 -7,5%
36 eposavje.com ePosavje MEDIA d.o.o. 115.624 7,7% 801.456 15.691 01:10 2,7%
37 nogomania.com Nogomanija, d.o.o. 109.165 7,3% 2.748.668 26.643 02:21 -8,6%
38 caszazemljo.si PRO PLUS, d.o.o. 103.067 6,9% 308.084 8.129 01:13 -30,9%
39 obalaplus.si MBM MEDIA d.o.o. 102.115 6,8% 318.881 8.156 01:29 2,4%
40 mladina.si Mladina časopisno podjetje d.d., Ljubljana 76.149 5,1% 537.498 8.434 02:10 -30%
41 dijaski.net Eksa d.o.o. 76.117 5,1% 639.575 7.961 03:39 -8,8%
42 voyo.si PRO PLUS, d.o.o. 72.427 4,8% 1.281.311 13.965 24:21 -3,9%
43 planetnogomet.si WPM d.o.o. 68.110 4,5% 886.620 14.587 01:36 -10,6%
44 tehnozvezdje.si TEHNOZVEZDJE, Matjaž Ropret s.p. 41.034 2,7% 106.183 2.923 01:40 31,8%
45 mojprihranek.si Nevtron & Company, d.o.o. 38.592 2,6% 141.943 3.479 01:15 -15,4%
46 ringaraja.net Danu d.o.o. 36.507 2,4% 124.566 2.545 01:53 -22,8%
47 avtomobilizem.com M.Labs d.o.o. 33.497 2,2% 178.054 2.951 02:22 -26,7%
48 student.si Nevtron & Company, d.o.o. 20.720 1,4% 46.524 1.259 01:32 0,5%
49 mojaleta.si Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci 20.550 1,4% 111.245 1.587 02:05 -18,9%
50 studentski.net Eksa d.o.o. 19.363 1,3% 89.097 1.211 02:18 -20,5%
51 planet-lepote.com ATS Splet, podjetje za spletno založništvo, d.o.o., 16.667 1,1% 61.850 1.075 01:49 -23,5%
52 viva.si Časnik Finance, časopisno založništvo, d.o.o. 16.321 1,1% 70.535 1.040 01:23 -19,3%
53 hudo.com I.R.V. d.o.o. 12.496 0,8% 47.560 788 02:43 27,9%
54 mediaspeed.net Mediaspeed d.o.o. 4.377 0,3% 33.480 375 01:52 -17,9%
55 bicikel.com AKTIVNI MEDIJI, d.o.o. 973 0,1% 10.652 130 02:02 13%

Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website