| # | Remark | Website | Publisher | Reach (SI) | Reach % (SI) | Page Views (Slovenia) | AVG Daily Reach | AVG Daily Time per Unique User [mm:ss] | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24ur.com | PRO PLUS, d.o.o. | 1.038.621 | 69,3% | 114.650.285 | 468.533 | 06:43 | 0,1% | |
| 2 | siol.net | TSmedia, d.o.o. | 928.485 | 62% | 55.395.466 | 381.479 | 03:59 | -2,7% | |
| 3 | rtvslo.si | RTV Slovenija, javni zavod | 870.784 | 58,1% | 75.683.540 | 334.445 | 08:01 | -2,6% | |
| 4 | delo.si | Delo d.o.o. | 848.719 | 56,6% | 35.488.673 | 335.441 | 03:01 | 1,4% | |
| 5 | svet24.si | Svet24, informativne vsebine d.o.o. | 826.749 | 55,2% | 29.818.519 | 354.925 | 03:18 | -1% | |
| 6 | i | zurnal24.si | Styria Media si, d.o.o. | 819.572 | 54,7% | 19.499.512 | 249.662 | 02:19 | -1,9% |
| 7 | metropolitan.si | Adria Media Ljubljana, založništvo in trženje, d.o.o. | 691.423 | 46,1% | 18.536.864 | 245.937 | 02:13 | -1,6% | |
| 8 | n1info.si | ADRIA NEWS PRODUCTION, D.O.O. | 672.601 | 44,9% | 13.076.870 | 214.867 | 02:23 | -6,8% | |
| 9 | dnevnik.si | Dnevnik Mediji, d.o.o. | 582.774 | 38,9% | 12.943.302 | 198.978 | 02:29 | 1% | |
| 10 | i | vecer.com | Večer Mediji, d. o. o. | 569.943 | 38% | 9.771.354 | 164.627 | 02:01 | -1,2% |
| 11 | okusno.je | PRO PLUS, d.o.o. | 502.205 | 33,5% | 5.083.610 | 83.287 | 03:09 | -6,6% | |
| 12 | maribor24.si | Zavod M24 | 491.087 | 32,8% | 4.739.078 | 108.673 | 01:08 | -6,5% | |
| 13 | zadovoljna.si | PRO PLUS, d.o.o. | 420.299 | 28,1% | 3.437.360 | 81.445 | 01:11 | 6,6% | |
| 14 | lokalec.si | SPOT, Boštjan Lesjak s.p. | 417.482 | 27,9% | 3.345.081 | 88.880 | 00:48 | -2,9% | |
| 15 | nadlani.si | Magma media d.o.o. | 388.693 | 25,9% | 4.416.904 | 88.680 | 01:23 | -7,9% | |
| 16 | finance.si | Časnik Finance, časopisno založništvo, d.o.o. | 364.072 | 24,3% | 4.768.610 | 59.069 | 01:37 | 3,8% | |
| 17 | bolha.com | Styria digital marketplaces, d.o.o. | 358.977 | 24% | 40.357.284 | 65.639 | 04:20 | -5,5% | |
| 18 | vizita.si | PRO PLUS, d.o.o. | 347.223 | 23,2% | 1.843.791 | 46.790 | 01:46 | 0,2% | |
| 19 | sobotainfo.com | Moji mediji d.o.o. | 341.528 | 22,8% | 3.459.402 | 63.904 | 01:26 | -1,5% | |
| 20 | bizi.si | TSmedia, d.o.o. | 307.827 | 20,5% | 2.632.558 | 42.921 | 01:26 | 8,7% | |
| 21 | najdi.si | TSmedia, d.o.o. | 263.192 | 17,6% | 1.958.124 | 27.021 | 02:28 | -1,6% | |
| 22 | bibaleze.si | PRO PLUS, d.o.o. | 252.946 | 16,9% | 1.069.045 | 28.682 | 01:24 | -8,4% | |
| 23 | mariborinfo.com | Moji mediji d.o.o. | 247.545 | 16,5% | 1.466.544 | 35.325 | 01:08 | -22,3% | |
| 24 | moskisvet.com | PRO PLUS, d.o.o. | 237.065 | 15,8% | 1.066.721 | 23.859 | 01:43 | -35,4% | |
| 25 | obalaplus.si | MBM MEDIA d.o.o. | 224.223 | 15% | 793.509 | 21.573 | 01:19 | 2,4% | |
| 26 | cekin.si | PRO PLUS, d.o.o. | 221.328 | 14,8% | 916.504 | 24.218 | 01:33 | -17,3% | |
| 27 | reporter.si | REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. | 220.953 | 14,7% | 1.782.866 | 30.083 | 02:29 | 16,1% | |
| 28 | ljubljanainfo.com | Moji mediji d.o.o. | 220.253 | 14,7% | 1.126.296 | 29.698 | 01:05 | 3,1% | |
| 29 | pomurec.com | Moji mediji d.o.o. | 207.238 | 13,8% | 1.296.989 | 28.129 | 01:16 | -9,5% | |
| 30 | ptujinfo.com | Moji mediji d.o.o. | 181.351 | 12,1% | 816.045 | 20.616 | 01:00 | 3,4% | |
| 31 | dominvrt.si | PRO PLUS, d.o.o. | 176.594 | 11,8% | 680.061 | 17.462 | 01:37 | -18,9% | |
| 32 | aleteia.org | Družina d.o.o. | 133.440 | 8,9% | 398.942 | 11.176 | 02:17 | -24,5% | |
| 33 | i | eposavje.com | ePosavje MEDIA d.o.o. | 126.572 | 8,4% | 703.062 | 15.639 | 00:55 | -30,9% |
| 34 | i | mladina.si | Mladina časopisno podjetje d.d., Ljubljana | 123.354 | 8,2% | 756.062 | 12.932 | 02:06 | -7,9% |
| 35 | nogomania.com | Nogomanija, d.o.o. | 122.771 | 8,2% | 2.636.940 | 29.454 | 02:11 | -11,8% | |
| 36 | mojedelo.com | Styria digital marketplaces, d.o.o. | 118.887 | 7,9% | 1.305.255 | 18.508 | 04:06 | -6,4% | |
| 37 | planetnogomet.si | WPM d.o.o. | 109.774 | 7,3% | 1.203.207 | 20.351 | 01:32 | -4,2% | |
| 38 | voyo.si | PRO PLUS, d.o.o. | 108.143 | 7,2% | 1.679.417 | 20.424 | 21:28 | 27,3% | |
| 39 | druzina.si | Družina d.o.o. | 100.994 | 6,7% | 701.123 | 10.691 | 02:20 | 7,5% | |
| 40 | gorenjskiglas.si | Gorenjski glas, d.o.o., Kranj | 95.564 | 6,4% | 396.167 | 10.068 | 01:15 | -25,4% | |
| 41 | citymagazine.si | Reformabit d.o.o. | 48.763 | 3,3% | 118.984 | 3.030 | 01:52 | 24,9% | |
| 42 | dijaski.net | Eksa d.o.o. | 46.926 | 3,1% | 535.514 | 4.882 | 03:46 | -1,1% | |
| 43 | student.si | Nevtron & Company, d.o.o. | 39.608 | 2,6% | 76.409 | 2.272 | 01:23 | -26,3% | |
| 44 | ringaraja.net | Danu d.o.o. | 29.569 | 2% | 88.097 | 2.034 | 01:40 | -44% | |
| 45 | avtomobilizem.com | M.Labs d.o.o. | 29.504 | 2% | 135.137 | 2.598 | 02:01 | -10,9% | |
| 46 | mojaleta.si | Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci | 26.880 | 1,8% | 134.985 | 1.912 | 02:22 | -54,3% | |
| 47 | dolenjskainfo.com | Moji mediji d.o.o. | 24.789 | 1,7% | 89.755 | 2.272 | 01:01 | 14,1% | |
| 48 | planet-lepote.com | ATS Splet, podjetje za spletno založništvo, d.o.o., | 24.389 | 1,6% | 66.649 | 1.559 | 01:43 | -59,4% | |
| 49 | studentski.net | Eksa d.o.o. | 14.809 | 1% | 145.894 | 1.200 | 02:49 | -25% | |
| 50 | mojprihranek.si | Nevtron & Company, d.o.o. | 14.701 | 1% | 34.861 | 956 | 01:32 | -23,4% | |
| 51 | hudo.com | I.R.V. d.o.o. | 6.921 | 0,5% | 20.807 | 445 | 01:48 | -12,2% | |
| 52 | mediaspeed.net | Mediaspeed d.o.o. | 5.046 | 0,3% | 34.594 | 456 | 01:31 | -5,9% | |
| 53 | caszazemljo.si | PRO PLUS, d.o.o. | 2.430 | 0,2% | 6.157 | 167 | 01:41 | -17,4% | |
| 54 | bicikel.com | AKTIVNI MEDIJI, d.o.o. | 269 | 0% | 6.176 | 80 | 02:01 | 3,9% |
Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website