| # | Remark | Website | Publisher | Reach (SI) | Reach % (SI) | Page Views (Slovenia) | AVG Daily Reach | AVG Daily Time per Unique User [mm:ss] | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24ur.com | PRO PLUS, d.o.o. | 1.082.473 | 72,3% | 107.925.635 | 439.605 | 06:16 | -0,4% | |
| 2 | i | siol.net | TSmedia, d.o.o. | 851.211 | 56,8% | 49.412.709 | 292.774 | 04:08 | -1,5% |
| 3 | svet24.si | Svet24, informativne vsebine d.o.o. | 821.882 | 54,9% | 25.947.160 | 321.561 | 03:00 | -2,1% | |
| 4 | delo.si | Delo mediji d.o.o. | 806.750 | 53,8% | 30.215.569 | 281.491 | 02:50 | -3% | |
| 5 | rtvslo.si | RTV Slovenija, javni zavod | 793.701 | 53% | 64.477.495 | 278.104 | 07:02 | -2,1% | |
| 6 | zurnal24.si | Styria Media si, d.o.o. | 766.120 | 51,1% | 17.899.035 | 238.364 | 02:07 | -4,7% | |
| 7 | metropolitan.si | Adria Media Ljubljana, založništvo in trženje, d.o.o. | 683.831 | 45,6% | 20.117.907 | 235.234 | 02:27 | -2,3% | |
| 8 | i | n1info.si | ADRIA NEWS PRODUCTION, D.O.O. | 606.115 | 40,5% | 9.775.338 | 158.193 | 02:18 | -12,6% |
| 9 | dnevnik.si | Dnevnik Mediji, d.o.o. | 602.993 | 40,2% | 13.232.763 | 189.133 | 02:35 | 0,5% | |
| 10 | vecer.com | Večer Mediji, d. o. o. | 588.232 | 39,3% | 9.546.878 | 169.055 | 02:02 | -1,4% | |
| 11 | okusno.je | PRO PLUS, d.o.o. | 521.229 | 34,8% | 5.268.474 | 84.675 | 02:56 | 3,4% | |
| 12 | maribor24.si | Zavod M24 | 417.031 | 27,8% | 3.314.284 | 71.125 | 01:18 | -5% | |
| 13 | sobotainfo.com | Moji mediji d.o.o. | 372.009 | 24,8% | 3.653.977 | 64.443 | 01:41 | 2% | |
| 14 | zadovoljna.si | PRO PLUS, d.o.o. | 353.262 | 23,6% | 2.706.457 | 58.553 | 01:18 | -12,7% | |
| 15 | vizita.si | PRO PLUS, d.o.o. | 337.056 | 22,5% | 1.997.585 | 47.909 | 01:31 | -5,8% | |
| 16 | bolha.com | Styria digital marketplaces, d.o.o. | 330.097 | 22% | 29.406.389 | 49.175 | 04:34 | -5,7% | |
| 17 | finance.si | Časnik Finance, časopisno založništvo, d.o.o. | 311.131 | 20,8% | 3.589.837 | 41.925 | 01:52 | 5,8% | |
| 18 | cekin.si | PRO PLUS, d.o.o. | 309.580 | 20,7% | 1.577.297 | 40.082 | 01:13 | 19,2% | |
| 19 | mariborinfo.com | Moji mediji d.o.o. | 301.267 | 20,1% | 1.575.024 | 37.526 | 01:21 | -1,3% | |
| 20 | moskisvet.com | PRO PLUS, d.o.o. | 297.821 | 19,9% | 1.815.038 | 40.047 | 01:42 | -16,9% | |
| 21 | info360.si | Media X, d.o.o. | 294.312 | 19,6% | 2.764.727 | 54.901 | 02:45 | -6,6% | |
| 22 | pomurec.com | Moji mediji d.o.o. | 290.342 | 19,4% | 1.967.248 | 43.145 | 01:08 | 24,5% | |
| 23 | obalaplus.si | MBM MEDIA d.o.o. | 278.843 | 18,6% | 1.103.107 | 27.459 | 01:23 | -5,2% | |
| 24 | ljubljanainfo.com | Moji mediji d.o.o. | 278.271 | 18,6% | 1.230.582 | 32.355 | 01:16 | 5,6% | |
| 25 | najdi.si | TSmedia, d.o.o. | 263.960 | 17,6% | 1.631.072 | 24.838 | 02:12 | 1,5% | |
| 26 | nadlani.si | Magma media d.o.o. | 263.147 | 17,6% | 1.379.913 | 31.171 | 01:34 | -3,6% | |
| 27 | dominvrt.si | PRO PLUS, d.o.o. | 262.703 | 17,5% | 1.212.845 | 29.942 | 01:32 | 4,3% | |
| 28 | bizi.si | TSmedia, d.o.o. | 253.442 | 16,9% | 2.216.193 | 33.431 | 01:34 | 6% | |
| 29 | bibaleze.si | PRO PLUS, d.o.o. | 251.689 | 16,8% | 1.248.370 | 31.456 | 01:29 | -6% | |
| 30 | ptujinfo.com | Moji mediji d.o.o. | 233.908 | 15,6% | 1.038.394 | 26.226 | 01:17 | -11,3% | |
| 31 | lokalec.si | SPOT, Boštjan Lesjak s.p. | 218.564 | 14,6% | 787.517 | 21.505 | 00:45 | -15,1% | |
| 32 | reporter.si | REPORTER MEDIA, časopisno in založniško podjetje, d.o.o. | 207.418 | 13,8% | 2.114.340 | 36.248 | 02:11 | -11,3% | |
| 33 | planetnogomet.si | WPM d.o.o. | 154.168 | 10,3% | 1.540.188 | 26.568 | 01:25 | 8,8% | |
| 34 | nogomania.com | Nogomanija, d.o.o. | 145.107 | 9,7% | 2.336.618 | 27.079 | 02:08 | -12,8% | |
| 35 | voyo.si | PRO PLUS, d.o.o. | 126.396 | 8,4% | 2.152.341 | 22.170 | 19:02 | 30% | |
| 36 | mojedelo.com | Styria digital marketplaces, d.o.o. | 125.306 | 8,4% | 1.389.813 | 18.422 | 04:07 | 20,7% | |
| 37 | gorenjskainfo.com | Moji mediji d.o.o. | 120.869 | 8,1% | 322.336 | 8.269 | 01:22 | -21,6% | |
| 38 | gorenjskiglas.si | Gorenjski glas, d.o.o., Kranj | 118.933 | 7,9% | 468.125 | 11.760 | 01:00 | -22,8% | |
| 39 | sportklub.si | United Media Production.si d.o.o. | 116.502 | 7,8% | 1.406.942 | 19.724 | 01:52 | / | |
| 40 | eposavje.com | ePosavje MEDIA d.o.o. | 88.597 | 5,9% | 575.336 | 10.665 | 01:05 | -38,5% | |
| 41 | aleteia.org | Družina d.o.o. | 85.236 | 5,7% | 285.740 | 6.583 | 02:23 | -11,3% | |
| 42 | druzina.si | Družina d.o.o. | 83.069 | 5,5% | 496.206 | 8.683 | 02:06 | -30,8% | |
| 43 | mladina.si | Mladina časopisno podjetje d.d., Ljubljana | 67.279 | 4,5% | 601.258 | 8.113 | 02:14 | 39,5% | |
| 44 | student.si | Nevtron & Company, d.o.o. | 48.522 | 3,2% | 88.079 | 2.445 | 01:30 | -7,8% | |
| 45 | mojprihranek.si | Nevtron & Company, d.o.o. | 38.565 | 2,6% | 91.850 | 2.532 | 01:24 | -14,2% | |
| 46 | dolenjskainfo.com | Moji mediji d.o.o. | 33.878 | 2,3% | 124.861 | 2.899 | 01:17 | -10,3% | |
| 47 | ringaraja.net | Danu d.o.o. | 23.653 | 1,6% | 64.904 | 1.436 | 01:37 | 6,9% | |
| 48 | dijaski.net | Eksa d.o.o. | 18.323 | 1,2% | 182.129 | 1.640 | 03:09 | 56,5% | |
| 49 | avtomobilizem.com | M.Labs d.o.o. | 16.556 | 1,1% | 83.201 | 1.403 | 01:56 | -35,9% | |
| 50 | mojaleta.si | Mojaleta.si, zavod za promocijo kakovostnega staranja in detabuizacijo starosti Korovci | 16.461 | 1,1% | 80.709 | 1.080 | 02:30 | -13,7% | |
| 51 | studentski.net | Eksa d.o.o. | 5.461 | 0,4% | 63.118 | 454 | 02:30 | 22,7% | |
| 52 | mediaspeed.net | Mediaspeed d.o.o. | 4.800 | 0,3% | 36.195 | 418 | 01:40 | 25,9% | |
| 53 | caszazemljo.si | PRO PLUS, d.o.o. | 3.286 | 0,2% | 7.563 | 198 | 01:35 | -49,1% |
Reach (Slovenia) represents the number of unique users of Slovenian IP addresses who visited a website in a given measurement period at least once.
Reach % (Slovenia) represents the ratio of unique users (of Slovenian IP addresses who visited a website at least once in a given measurement period) and total unique users of internet in a given measurement period.
Page Views (Slovenia) represent the amount of times Unique Users of Slovenian IP addresses viewed individual pages of a website in a given time period.
Trend is the difference between two successive monthly reaches, expressed as a percentage.
Average Daily Reach represents the daily average of unique users who visited a website
Average Daily Time per Unique User (mm:ss) represents the average time per day a user spent on a website